# Target+ Targeted Audience Field Guide

> Describes the audience for which a product is marketed for and used by in broad age categories. These categories are recognized across Target enterprise and are recognizable to most guests.

This required attribute describes the broad age category of the guests that the item is designed for and used by. Maximum 5 values can be added.

| Value Options | Notes |
|---|---|
| Adult (18 years and up) | Select this value when product is meant for adults. |
| All Ages | Do not select without approval from the team. Selecting this value can prevent the item from showing up on other age-specific pages. Open a case and provide reasoning for using this value prior to submitting your item data. You can title the case "Item Business Case - A&A attributes" and the team will provide direction. |
| Teen (13-18 years) | Do not select without approval from the team. Selecting this value can prevent the item from showing up on other age-specific pages. Open a case and provide reasoning for using this value prior to submitting your item data. You can title the case "Item Business Case - A&A attributes" and the team will provide direction. |
| Tween (10-12 years) | Do not select without approval from the team. Selecting this value can prevent the item from showing up on other age-specific pages. Open a case and provide reasoning for using this value prior to submitting your item data. You can title the case "Item Business Case - A&A attributes" and the team will provide direction. |
| Child (3-9 years) | Select this value when the product is meant for kids (not toddler or baby). |
| Toddler (1-3 years) | Select this value when product is meant for toddlers (ages 1-3 years). |
| Infant (0-12 months) | Select this value when the product is meant for babies 0 to 12 months old. |
| Newborn (0-3 months) | Select this value when the product is meant for babies 0 to 3 months old and does not exceed 3 months old. |

